| Contract | 5 days per week |
4 days per week |
3 days per week |
2 days per week |
1 day per week |
1/2 day per week |
Casual basis |
Single events |
Single events |
Per child |
Various Costs |
| Description of services & cost | £22600.00 P.A. |
£18900.00 P.A. |
£14800.00 P.A. |
£10300.00 P.A. |
£5700.00 P.A. |
£3600.00 P.A. |
£17.50 per hour |
£99.00 |
£2.40 per child |
£5.00 per child |
Please enquire |
| Delivery of Games, Athletics, Outdoor & Adventurous, Gymnastics, Dance as required | |||||||||||
| PE Long Term Plans | |||||||||||
| PE Units of Work | |||||||||||
| PE Lesson Plans | |||||||||||
| Individual Pupil PE Assessment | |||||||||||
| Staff Absence Cover | |||||||||||
| Extra-Curricular Club (Breakfast, Lunch-time or After School) | |||||||||||
| Sports Day/School Fundraising Day/Superstar Olympics | |||||||||||
| Play Leaders Award | |||||||||||
| Healthy Schools Day | |||||||||||
| Golden Mile | |||||||||||
| End of Term Behaviour Awards |
All prices are subject to VAT
VAT Registration No. 916411150
Company registered in England and Wales: 6230999